Prompts that work well with an assistant connected to the MCP server. Each lists the tools it leads to and the key permissions those need, so you can give the agent a key that allows exactly that (see Safe AI agents). Amounts are in dollars in the prompt; the agent sends cents.
Getting paid
Links and invoices, made and chased for you.
| Prompt | Tools | Key needs |
|---|---|---|
| A link for a quote: “Create a single-use payment link for $1,850 titled “Kitchen remodel deposit — Rivera” with orderId Q-2291 in metadata, using idempotency key quote-Q-2291. Give me the link.” | create_payment_link | payment_links:write |
| Invoice every customer who…: “Find every customer who paid the “Monthly bookkeeping” payment link in September but not in October. For each one, draft an invoice (send: false) for $400, “Bookkeeping — October”, due in 14 days, using idempotency key inv-oct-{their email}. Show me the list before sending any of them.” | list_payments, list_payment_links, create_invoice | payments:read, payment_links:read, invoices:write |
| Send the drafts: “Send the invoices you just drafted, one by one, and tell me any that failed and why.” | send_invoice | invoices:write |
| Chase what's overdue: “List open invoices that are past due, oldest first, with the customer, amount owed and days overdue. Then send a reminder for each one that hasn't been emailed in the last day.” | list_invoices, send_invoice | invoices:read, invoices:write |
Reconcile and report
Read only: a Read only key is enough.
| Prompt | Tools | Key needs |
|---|---|---|
| Reconcile last month: “Reconcile last month (UTC): total paid payments (gross and net), total refunds, and every payout with its status, net amount and trace code. Flag payouts that failed or came back, payments without a net amount yet, and refunds that failed. End with a short table I can paste into my books.” | list_payments, list_refunds, list_payouts, get_balance | payments:read, refunds:read, payouts:read |
| This week by card: “How much did we take this week, by payment method, and how much of it was refunded? Compare with last week.” | list_payments, list_refunds | payments:read, refunds:read |
| Disputes to answer: “List disputes that need a response, with the payment, amount, reason and how many days are left before evidence is due.” | list_disputes, get_payment | disputes:read, payments:read |
| Cash position: “What's our available, pending and reserved balance, and when is the latest payout expected at the bank?” | get_balance, list_payouts | payouts:read |
Customers and subscriptions
Support and retention.
| Prompt | Tools | Key needs |
|---|---|---|
| What happened with this customer: “Look up jordan@example.com: their saved details, their last five payments and any refunds, and their subscription status.” | list_customers, list_payments, list_refunds, list_subscriptions | customers:read, payments:read, refunds:read, subscriptions:read |
| Refund an order: “Refund $25.00 of payment pay_7Hq2LmX9cR4tVb as requested_by_customer, using idempotency key refund-1042-partial. Tell me whether it went through or is waiting for an owner's approval.” | create_refund | refunds:write |
| Past-due subscribers: “List subscriptions that are past due, with each customer's email, plan and when the period ended. Draft a short, friendly note I can send each one about updating their card.” | list_subscriptions | subscriptions:read |
| Thank-you codes: “Find customers who paid us more than three times in the last 90 days. For each, create a one-use discount code THANKS-{first name} for 15% off that expires in 30 days, using the code as the idempotency key. List the codes with their customer so I can email them.” | list_payments, create_discount_code | payments:read, discount_codes:write |
Catalog and setup
Products, links and webhooks.
| Prompt | Tools | Key needs |
|---|---|---|
| Price change: “Raise the price of every active product whose SKU starts with MUG- by $2.00, and list what changed. Payment links already selling them keep their price, so also tell me which links I should replace.” | list_products, update_product, list_payment_links | products:read, products:write, payment_links:read |
| Retire a link: “Deactivate the “Summer sale” payment link and confirm it's closed.” | list_payment_links, deactivate_payment_link | payment_links:read, payment_links:write |
| Wire up webhooks: “Add a webhook endpoint for https://example.com/webhooks/anytime with payment.succeeded and refund.created, using idempotency key endpoint-orders, and show me the signing secret once so I can store it.” | create_webhook_endpoint | webhook_endpoints:write |
Draft without connecting
Assistants that can't connect to your account, ChatGPT included, can still do the thinking: draft an invoice or a set of payment links as JSON, which you check and then create in the dashboard or with a connected agent.
Draft an invoice for Northwind LLC (ap@northwind.example) for a website redesign: discovery workshop 1 × $1,200, design 1 × $2,400, build 1 × $3,900, 8.25% sales tax, due in 30 days, with a 25% deposit. Read https://anytime-capital.com/docs/invoices.md first, then give me the request body for POST /api/v1/invoices as JSON (amounts in cents, tax in basis points), plus the subtotal, tax and total you expect. Don't add fields that page doesn't list.